
Jul 02, 2025 EOD
MTAR Technologies Ltd | Industry : (Aerospace & Defence) | ||||
---|---|---|---|---|---|
BSE Code: | 543270 | NSE Symbol: | MTARTECH | P/E(TTM): | 90.82 |
ISIN Demat: | INE864I01014 | Div & Yield%: | 0.00 | EPS(TTM): | 17.51 |
Book Value(₹): | 237.56 | Market Cap(₹Cr.): | 4,891.39 | Face Value(₹): | 10.00 |
MTAR Technologies Ltd | ||
---|---|---|
Industry : (Aerospace & Defence) | ||
BSE Code: | 543270 | |
NSE Symbol: | MTARTECH | |
P/E(TTM): | 90.82 | |
ISIN Demat: | INE864I01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 17.51 | |
Book Value(₹): | 237.56 | |
Market Cap(₹Cr.): | 4,891.39 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,596.95
|
1,591.10
|
Prev Close(₹) |
1,590.20
|
1,590.50
|
Volume |
3463
|
49496
|
Today's Range(₹) |
1,596.95 - 1,567.50
|
1,599.40 - 1,566.60
|
52-Week Range(₹) |
2,075.00 - 1,567.50
|
2,075.65 - 1,155.60
|
Buy(Size) |
1,575.05 (x 14)
|
1575.8(x 93)
|
Sell(Size) |
1576.8(x 5)
|
1576.8(x 5)
|